MONTHLY OFFERS
![]() |
![]() |
![]() |
APRIL- Full monthly archive 2021
DATE | MATCHES | TIP | ODD | RESULT | |
01.04.2021 | Cassino – Vis Artena | 2 | 2.82 | 0:2 | WIN |
02.04.2021 | Boreham Wood – Sutton | X | 3.50 | 0:0 | WIN |
03.04.2021 | USM Blida – Lakhdaria | 2 | 3.60 | 0:2 | WIN |
04.04.2021 | Sabah Baku – Gabala | 1 | 2.95 | 1:0 | WIN |
05.04.2021 | Sheffield Wed – Cardiff | 1 | 3.20 | 5:0 | WIN |
06.04.2021 | Jeddah – Al Taee | 1 | 4.42 | 2:0 | WIN |
07.04.2021 | Shahin Bushehr – Mes Kerman | 2 | 3.68 | 0:1 | WIN |
08.04.2021 | Shabab Al Ordon – Al Salt | X | 3.50 | 0:0 | WIN |
09.04.2021 | FC Arges – Chindia Targoviste | 1 | 3.00 | 3:1 | WIN |
10.04.2021 | Admira – Ried | 2 | 3.20 | 0:2 | WIN |
11.04.2021 | Huetor Tajar – Malaga B | 2 | 3.46 | 0:2 | WIN |
12.04.2021 | Almere City – Telstar | X | 4.50 | 1:1 | WIN |
13.04.2021 | Chesterfield – Boreham Wood | X | 3.40 | 0:0 | WIN |
14.04.2021 | Thoi Lakatamias – Omonia Psevda | 1 | 3.74 | 4:2 | WIN |
15.04.2021 | Forest Rangers – NAPSA Stars | 2 | 4.10 | 0:1 | WIN |
16.04.2021 | Derry City – Drogheda | X | 4.00 | 1:1 | WIN |
17.04.2021 | Ermis – APOEL | 1 | 3.30 | 2:0 | WIN |
18.04.2021 | Rapid Vienna – Sturm Graz | X | 4.00 | 0:0 | WIN |
19.04.2021 | Leganes – Ponferradina | X | 3.30 | 1:1 | WIN |
20.04.2021 | |||||
21.04.2021 | |||||
22.04.2021 | |||||
23.04.2021 | |||||
24.04.2021 | |||||
25.04.2021 | |||||
26.04.2021 | |||||
27.04.2021 | |||||
28.04.2021 | |||||
29.04.2021 | |||||
30.04.2021 |
ARCHIVE for Monthly Subscription