Date | MATCH | TIP | ODD | RESULT | proof in a private message | |
11.04.2021 | Sakaryaspor – Bayburt | 2 | 6.25 | 1:2 | WIN | |
11.04.2021 | Norrkoping – Sirius | X | 4.00 | 1:1 | WIN | |
11.04.2021 | Arsenal Tula – Krasnodar | 1 | 4.00 | 1:0 | WIN | |
11.04.2021 | Polonia Warszawa – Jagiellonia II | 1 | 2.12 | 3:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | proof in a private message | |
10.04.2021 | Ind. Medellin – Petrolera | X | 3.60 | 2:2 | WIN | |
10.04.2021 | Dukla Prague – Varnsdorf | 2 | 6.50 | 1:2 | WIN | |
10.04.2021 | Atromitos – AEL Larissa | 2 | 3.10 | 0:1 | WIN | |
10.04.2021 | Mouloudia Oujda – Maghreb Fez | 1 | 3.00 | 3:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | proof in a private message | |
03.04.2021 | Sabail – Zira | X | 3.20 | 0:0 | WIN | |
03.04.2021 | Oostende – Waasland-Beveren | 2 | 6.50 | 0:2 | WIN | |
03.04.2021 | Sibenik – D. Zagreb | X | 4.33 | 1:1 | WIN | |
03.04.2021 | Thisted FC W – Nordsjaelland W | 1 | 2.80 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | proof in a private message | |
28.03.2021 | Estudiantes Rio Cuarto – Quilmes | 2 | 3.60 | 0:2 | WIN | |
28.03.2021 | Kutjevo – Granicar Zupanja | 1 | 3.66 | 1:0 | WIN | |
28.03.2021 | Livorno – Pro Vercelli | 1 | 4.00 | 2:1 | WIN | |
28.03.2021 | Calahorra B – Casalarreina | X | 4.20 | 0:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | proof in a private message | |
27.03.2021 | Jarun – Spansko | X | 6.50 | 2:2 | WIN | |
27.03.2021 | Nykobing – Hillerod | X | 5.00 | 0:0 | WIN | |
27.03.2021 | Morecambe – Cheltenham | 1 | 3.00 | 1:0 | WIN | |
27.03.2021 | Concarneau – Bourg en Bresse | 2 | 2.73 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
14.03.2021 | Fenerbahce – Genclerbirligi | 2 | 9.00 | 1:2 | WIN | |
14.03.2021 | St. Gallen – Young Boys | X | 3.80 | 2:2 | WIN | |
14.03.2021 | Ciudad Real – Atl. Ibanes | X | 3.30 | 0:0 | WIN | |
14.03.2021 | Flat Earth – Complutense | 1 | 1.80 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
13.03.2021 | Groningen – FC Emmen | X | 3.75 | 1:1 | WIN | |
13.03.2021 | Def. de Belgrano – Instituto | 2 | 4.00 | 0:0 | LOST | |
13.03.2021 | Novorizontino – Sao Paulo | X | 3.80 | 2:1 | LOST | |
13.03.2021 | Queen of South – Alloa | 2 | 3.60 | 2:3 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
07.03.2021 | Vis Simm-Bau – Banovici | 2 | 4.82 | 0:1 | WIN | |
07.03.2021 | Santa Cruz – ABC | 2 | 3.82 | 0:1 | WIN | |
07.03.2021 | Chelsea U23 – Brighton U23 | X | 4.00 | 0:0 | WIN | |
07.03.2021 | Carpi – Modena | 1 | 3.10 | 3:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
06.03.2021 | TNS – Bala | X | 4.20 | 0:0 | WIN | |
06.03.2021 | Almagro – Ciudad Real | 1 | 5.70 | 2:0 | WIN | |
06.03.2021 | Mirandes B – Almazan | X | 3.40 | 1:1 | WIN | |
06.03.2021 | Ross County – Kilmarnock | 1 | 2.87 | 3:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
28.02.2021 | Boca Junior – Frei Paulistano | 1 | 4.32 | 3:0 | WIN | |
28.02.2021 | Panachaiki – Xanthi FC | 1 | 3.09 | 1:0 | WIN | |
28.02.2021 | Mezokovesd-Zsory II – Senyo Carnifex | X | 5.00 | 2:2 | WIN | |
28.02.2021 | Luzern – Young Boys | X | 3.75 | 2:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
27.02.2021 | Admira – Tirol | X | 3.80 | 1:1 | WIN | |
27.02.2021 | AS Douanes – US Ouagadougou | 2 | 4.28 | 1:2 | WIN | |
27.02.2021 | Swansea – Bristol City | 2 | 5.00 | 1:3 | WIN | |
27.02.2021 | Santa Clara – Ferreira | 1 | 2.70 | 3:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
21.02.2021 | Nice – Metz | 2 | 3.30 | 1:2 | WIN | |
21.02.2021 | Waregem – St. Liege | 1 | 3.60 | 3:2 | WIN | |
21.02.2021 | Hoffenheim – Werder Bremen | 1 | 2.20 | 4.00 | WIN | |
21.02.2021 | Gauthiod – Helsingborg | X | 9.50 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
14.02.2021 | Wolfsburg – B. Monchengladbach | X | 3.30 | 0:0 | WIN | |
14.02.2021 | Barbalha – Atletico-CE | 1 | 5.50 | 2:1 | WIN | |
14.02.2021 | Ebusua – Karela | 2 | 4.44 | 1:2 | WIN | |
14.02.2021 | SC Vila Real – Salgueiros | 2 | 3.06 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
13.02.2021 | La Equidad – Millonarios | 1 | 4.00 | 1:0 | WIN | |
13.02.2021 | Auxerre – Guingamp | X | 3.30 | 1:1 | WIN | |
13.02.2021 | Grotta – Keflavik | X | 4.50 | 3:3 | WIN | |
13.02.2021 | Rakow – Lechia Gdansk | 2 | 4.50 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
07.02.2021 | Balikesirspor – Akhisarspor | 1 | 2.60 | 3:0 | WIN | |
07.02.2021 | Guadalajara – Madridejos | 2 | 5.35 | 1:3 | WIN | |
07.02.2021 | Estoril Praia W – Amora W | 2 | 3.72 | 1:3 | WIN | |
07.02.2021 | Trento – Chions | X | 4.50 | 3:3 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
06.02.2021 | B. Monchengladbach – FC Koln | 2 | 5.75 | 1:2 | WIN | |
06.02.2021 | St. Liege – Leuven | X | 4.00 | 1:1 | WIN | |
06.02.2021 | Ashdod – Maccabi Haifa | 1 | 4.33 | 1:0 | WIN | |
06.02.2021 | Ferretti U20 – Diriangen U20 | 1 | 2.25 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
31.01.2021 | Atalanta – Lazio | 2 | 3.25 | 1:3 | WIN | |
31.01.2021 | Anderlecht – Gent | X | 3.40 | 0:0 | WIN | |
31.01.2021 | Lobi Stars – Abia Warriors | X | 5.00 | 0:0 | WIN | |
31.01.2021 | Atios – Arenteiro | 1 | 4.04 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
30.01.2021 | Altach – Sturm Graz | 1 | 4.20 | 2:1 | WIN | |
30.01.2021 | Sparta Prague – Bohemians 1905 | 2 | 5.50 | 0:1 | WIN | |
30.01.2021 | Guingamp – Pau FC | 2 | 3.80 | 2:3 | WIN | |
30.01.2021 | Pro Vercelli – Pro Patria | X | 3.00 | 0:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
24.01.2021 | Bujumbura C. – Les Elephants | 2 | 3.70 | 1:3 | WIN | |
24.01.2021 | Nea Salamis – Apollon | X | 4.00 | 1:1 | WIN | |
24.01.2021 | Welayta Dicha – Ethiopia Bunna | 1 | 5.95 | 2:1 | WIN | |
24.01.2021 | Matelica – Triestina | 1 | 2.50 | 3:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
23.01.2021 | Cambridge Utd – Bradford City | X | 3.30 | 0:0 | WIN | |
23.01.2021 | Caen – Rodez | 2 | 4.00 | 1:2 | WIN | |
23.01.2021 | Juventus Managua U20 – Jalapa U20 | 2 | 4.75 | 0:1 | WIN | |
23.01.2021 | Girona – Espanyol | 1 | 3.80 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
16.01.2021 | Lautaro – Linares Unido | X | 5.00 | 2:2 | WIN | |
16.01.2021 | Forest Green – Port Vale | X | 3.60 | 1:1 | WIN | |
16.01.2021 | Sporting W – Famalicao W | X | 4.20 | 2:2 | WIN | |
16.01.2021 | Al Wahda – Bani Yas | 2 | 3.40 | 0:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
10.01.2021 | Argentino de Rosario – CSR Espanol | 2 | 3.38 | 1:2 | WIN | |
10.01.2021 | Leuven – Anderlecht | 1 | 4.50 | 1:0 | WIN | |
10.01.2021 | Kariobangi Sharks – Gor Mahia | 1 | 3.96 | 4:3 | WIN | |
10.01.2021 | Urduliz – Santurtzi | X | 3.74 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
09.01.2021 | Karvina (Cze) – Trinec (Cze) | X | 5.50 | 0:0 | WIN | |
09.01.2021 | San Rafael – Esporles | X | 4.74 | 0:0 | WIN | |
09.01.2021 | Kaizer Chiefs – Maritzburg Utd | 2 | 4.33 | 0:2 | WIN | |
09.01.2021 | Cavese – Palermo | 2 | 2.00 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
03.01.2021 | Real Sociedad – Osasuna | X | 3.75 | 1:1 | WIN | |
03.01.2021 | Newells Old Boys – Velez Sarsfield | 2 | 3.80 | 0:1 | WIN | |
03.01.2021 | Malacateco – Xelaju | 2 | 5.50 | 0:2 | WIN | |
03.01.2021 | Tondela – Famalicao | 1 | 3.00 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
02.01.2021 | Hoffenheim – Freiburg | 2 | 3.60 | 1:3 | WIN | |
02.01.2021 | APOEL – Paralimni | 2 | 8.00 | 0:2 | WIN | |
02.01.2021 | Northampton – Sunderland | X | 4.50 | 0:0 | WIN | |
02.01.2021 | Mamelodi Sundowns – Orlando Pirates | 1 | 2.10 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
27.12.2020 | Basaksehir – Kasimpasa | X | 4.20 | 0:0 | WIN | |
27.12.2020 | Al-Merreikh – Al Hilal Kadougli | X | 4.32 | 0:0 | WIN | |
27.12.2020 | Mosconia – Llanera | 1 | 4.66 | 4:0 | WIN | |
27.12.2020 | Famalicao – Gil Vicente | 2 | 3.00 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
26.12.2020 | Al-Budaiya – Al-Najma | 1 | 6.00 | 1:0 | WIN | |
26.12.2020 | Al Ain – Ittihad Kalba | X | 4.20 | 1:1 | WIN | |
26.12.2020 | Tranent Juniors – East Stirlingshire | 1 | 3.92 | 4:1 | WIN | |
26.12.2020 | Reading – Luton | 1 | 2.20 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
20.12.2020 | Bouake (Ivo) – AS Denguele (Ivo) | 1 | 3.25 | 2:1 | WIN | |
20.12.2020 | Denizlispor – Alanyaspor | 1 | 4.00 | 1:0 | WIN | |
20.12.2020 | El Palo – CD Alhaurino | 2 | 4.66 | 0:2 | WIN | |
20.12.2020 | L Hospitalet – Andorra | 2 | 3.48 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
19.12.2020 | Dartford – Haringey | 2 | 5.10 | 0:1 | WIN | |
19.12.2020 | Teramo – Cavese | X | 3.20 | 1:1 | WIN | |
19.12.2020 | Gaz Metan Medias – Viitorul Constanta | 1 | 3.75 | 1:0 | WIN | |
19.12.2020 | La Granja – Burgos Promesas | 1 | 4.12 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
13.12.2020 | Cruzeiro U20 – Athletico-PR U20 | 1 | 3.94 | 1:0 | WIN | |
13.12.2020 | Arturo Fernandez Vial – Linares Unido | X | 6.00 | 0:0 | WIN | |
13.12.2020 | Aris – PAOK | 1 | 3.60 | 1:0 | WIN | |
13.12.2020 | Franciacorta – Sona | 2 | 3.08 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
12.12.2020 | Deportivo Moron – Ferro | 2 | 3.25 | 2:3 | WIN | |
12.12.2020 | Krupa – Zeljeznicar | 1 | 6.00 | 2:1 | WIN | |
12.12.2020 | Port Vale – Colchester | X | 3.40 | 1:1 | WIN | |
12.12.2020 | Cosenza – Reggiana | 2 | 4.00 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
06.12.2020 | Fasil Ketema (Eth) – Monastir (Tun) | 1 | 5.00 | 2:1 | WIN | |
06.12.2020 | Tiszaujvaros – DVTK II | X | 4.20 | 2:2 | WIN | |
06.12.2020 | ACN Siena – Grassina | 2 | 4.94 | 0:1 | WIN | |
06.12.2020 | Radnik – Proleter | 1 | 2.30 | 2:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
05.12.2020 | Crusaders – Glentoran | 1 | 2.25 | 2:0 | WIN | |
05.12.2020 | Xerez D.F.C. – Antoniano | 2 | 6.40 | 0:1 | WIN | |
05.12.2020 | Sundsvall – Brage | 2 | 4.75 | 0:1 | WIN | |
05.12.2020 | Cardiff Metropolitan – Bala | X | 4.00 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
29.11.2020 | Saarbrucken – Kaiserslautern | X | 3.50 | 1:1 | WIN | |
29.11.2020 | Slavia Prague – Brno | X | 7.50 | 1:1 | WIN | |
29.11.2020 | Balzan – Senglea Athletics | X | 4.20 | 1:1 | WIN | |
29.11.2020 | Mjondalen – Stabaek | 2 | 2.80 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
28.11.2020 | Chile W – Zambia W | 2 | 6.50 | 1:2 | WIN | |
28.11.2020 | Fenix – Maldonado | X | 3.20 | 1:1 | WIN | |
28.11.2020 | Eskilsminne – Torns | X | 4.20 | 1:1 | WIN | |
28.11.2020 | St. Mirren – Aberdeen | 1 | 4.33 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
22.11.2020 | Aluminij – Tabor Sezana | X | 3.40 | 0:0 | WIN | |
22.11.2020 | Al-Duhail – Al-Gharafa | 2 | 4.60 | 0:3 | WIN | |
22.11.2020 | Arroyo – Cacereno | 1 | 5.95 | 1:0 | WIN | |
22.11.2020 | Akropolis – Brage | 1 | 2.80 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
21.11.2020 | Club Brugge W – Leuven W | 2 | 5.40 | 0:4 | WIN | |
21.11.2020 | Cruzeiro U20 – Sport Recife U20 | X | 3.40 | 2:2 | WIN | |
21.11.2020 | North East Utd – Mumbai City | 1 | 4.75 | 1:0 | WIN | |
21.11.2020 | St Johnstone – Motherwell | X | 3.20 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
15.11.2020 | Grecia – Sporting San Jose | X | 3.40 | 0:0 | WIN | |
15.11.2020 | Ireland U21 – Iceland U21 | 2 | 4.20 | 1:2 | WIN | |
15.11.2020 | Bullense – Olimpico de Totana | 2 | 4.12 | 1:2 | WIN | |
15.11.2020 | Sandnes – Sogndal | 1 | 4.50 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
14.11.2020 | FA 2000 – Naestved | 1 | 5.00 | 3:1 | WIN | |
14.11.2020 | Walsall – Southend | 2 | 6.50 | 0:1 | WIN | |
14.11.2020 | U. de Deportes – U. San Martin | 2 | 4.35 | 2:3 | WIN | |
14.11.2020 | Nakhon Pathom – Khonkaen Utd. | 1 | 2.22 | 4:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
08.11.2020 | Teplice – Liberec | 2 | 4.50 | 1:2 | WIN | |
08.11.2020 | Serc W – Atletico GO W | X | 4.00 | 0:0 | WIN | |
08.11.2020 | Barnet – Burton | 1 | 3.80 | 1:0 | WIN | |
08.11.2020 | Varbergs – Hammarby | 1 | 4.00 | 5:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
07.11.2020 | Altach – Austria Vienna | X | 3.75 | 0:0 | WIN | |
07.11.2020 | Brasil de Pelotas – Cuiaba Esporte | 1 | 3.30 | 3:0 | WIN | |
07.11.2020 | Hannover – Aue | X | 4.20 | 0:0 | WIN | |
07.11.2020 | Radnicki Nis – Radnik | 2 | 5.50 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
01.11.2020 | Flamengo RJ – Sao Paulo | 2 | 4.75 | 1:4 | WIN | |
01.11.2020 | La Equidad – Aguilas | X | 3.10 | 0:0 | WIN | |
01.11.2020 | Naxara – Pradejon | X | 6.00 | 2:2 | WIN | |
01.11.2020 | Greuther Furth – Hannover | 1 | 3.10 | 4:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
31.10.2020 | Hartberg – Austria Vienna | 1 | 3.30 | 2:1 | WIN | |
31.10.2020 | Toledo W – Farroupilha W | 1 | 4.94 | 4:0 | WIN | |
31.10.2020 | Club Brugge KV – KV Mechelen | X | 5.75 | 2:2 | WIN | |
31.10.2020 | Mushuc Runa – Tecnico U. | 2 | 3.40 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
25.10.2020 | Omonia – Paralimni | X | 5.50 | 0:0 | WIN | |
25.10.2020 | Olmedo – Ind. del Valle | 1 | 4.20 | 2:1 | WIN | |
25.10.2020 | Thyella Patras – Nafpaktiakos | 2 | 4.28 | 2:5 | WIN | |
25.10.2020 | BKV Elore – Veszprem | 2 | 2.48 | 0:3 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
24.10.2020 | FC United – Guiseley | 1 | 3.00 | 2:1 | WIN | |
24.10.2020 | Wealdstone – Hayes & Yeading | 2 | 7.00 | 0:2 | WIN | |
24.10.2020 | Lotte – Schalke II | X | 3.40 | 0:0 | WIN | |
24.10.2020 | Glentoran – Glenavon | X | 4.33 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
18.10.2020 | Montevideo City – Progreso | 2 | 3.75 | 1:2 | WIN | |
18.10.2020 | Sion – Lausanne | X | 3.50 | 0:0 | WIN | |
18.10.2020 | SC Praiense – Fabril do Barreiro | X | 5.50 | 0:0 | WIN | |
18.10.2020 | Sonderjyske – Brondby | 1 | 3.10 | 2:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
17.10.2020 | First Vienna – Vorwarts Steyr | 1 | 4.00 | 3:2 | WIN | |
17.10.2020 | Neman – Gorodeja | 2 | 8.50 | 0:1 | WIN | |
17.10.2020 | Isloch 2 – BATE 2 | X | 3.40 | 1:1 | WIN | |
17.10.2020 | Nacional de Muriae – Democrata GV | X | 3.00 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
11.10.2020 | Armenia – Georgia | X | 3.10 | 2:2 | WIN | |
11.10.2020 | Nei Mongol – Beijing Renhe | X | 4.20 | 0:0 | WIN | |
11.10.2020 | Maardu – Elva | X | 5.00 | 0:0 | WIN | |
11.10.2020 | Siegen – Kaan-Marienborn | 1 | 4.46 | 2:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
10.10.2020 | Saalfelden – Seekirchen | 2 | 4.46 | 1:2 | WIN | |
10.10.2020 | Gremio W – SAO Jose W | X | 3.50 | 1:1 | WIN | |
10.10.2020 | Lincoln – Bristol Rovers | 2 | 4.50 | 1:2 | WIN | |
10.10.2020 | Fernwald – RW Walldorf | 1 | 5.40 | 1:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
04.10.2020 | Hadzici – HNK Orasje | X | 4.00 | 0:0 | WIN | |
04.10.2020 | FK Kozlovice – Sumperk | 2 | 5.90 | 0:3 | WIN | |
04.10.2020 | London Bees W – Crystal Palace W | 2 | 4.46 | 1:4 | WIN | |
04.10.2020 | Holstein Kiel – Dusseldorf | 1 | 2.37 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
03.10.2020 | Lotte – Fortuna Koln | 1 | 6.00 | 1:0 | WIN | |
03.10.2020 | Tarnby – Vanlose | X | 4.00 | 1:1 | WIN | |
03.10.2020 | Chievo – Salernitana | 2 | 3.80 | 1:2 | WIN | |
03.10.2020 | U.N.A.M.- Pumas W – Club America W | X | 3.74 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
27.09.2020 | Azuaga (Esp) – Jerez CF (Esp) | X | 3.20 | 0:0 | WIN | |
27.09.2020 | Sisaket – Ayutthaya Utd | 2 | 5.90 | 0:2 | WIN | |
27.09.2020 | Servette – Basel | 1 | 3.00 | 1:0 | WIN | |
27.09.2020 | CFR Cluj – Chindia Targoviste | X | 4.75 | 0:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
26.09.2020 | Altach – Tirol | 2 | 4.20 | 0:2 | WIN | |
26.09.2020 | Palmeiras U20 – Sport Recife U20 | 2 | 6.25 | 0:2 | WIN | |
26.09.2020 | Gillingham – Blackpool | 1 | 3.60 | 2:0 | WIN | |
26.09.2020 | AC Ajaccio – Sochaux | X | 2.75 | 1:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
20.09.2020 | Hadzici – Vis Simm-Bau | X | 3.24 | 1:1 | WIN | |
20.09.2020 | Komet Arsten – Blumenthaler | 1 | 5.40 | 2:1 | WIN | |
20.09.2020 | Zalaszentgroti – Nagyatadi | 1 | 4.33 | 1:0 | WIN | |
20.09.2020 | UTA Arad – Poli Iasi | 2 | 3.10 | 2:3 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
19.09.2020 | CE Europa (Esp) – CE Manresa (Esp) | 2 | 4.00 | 1:2 | WIN | |
19.09.2020 | Oleksandriya – Vorskla Poltava | 2 | 4.00 | 0:2 | WIN | |
19.09.2020 | IFK Hassleholm – Almeboda/Linneryd | 2 | 5.00 | 2:3 | WIN | |
19.09.2020 | Banska Bystrica – L. Mikulas | X | 4.32 | 4:4 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
13.09.2020 | Landhaus W – Sudburgenland W | X | 6.00 | 1:1 | WIN | |
13.09.2020 | Club Brugge KV U23 – St. Gilloise | X | 4.25 | 1:1 | WIN | |
13.09.2020 | Vitosha Bistritsa – Ludogorets II | 2 | 4.90 | 0:3 | WIN | |
13.09.2020 | Sichuan Jiuniu – Kunshan | 2 | 2.37 | 0:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
12.09.2020 | Laredo (Esp) – Racing Santander (Esp) | X | 3.75 | 0:0 | WIN | |
12.09.2020 | Boluspor – Keciorengucu | 2 | 3.75 | 0:1 | WIN | |
12.09.2020 | Flieden – Eddersheim | 1 | 4.50 | 4:2 | WIN | |
12.09.2020 | Dalstorps – Osterlen FF | 1 | 4.75 | 4:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
06.09.2020 | Parma (Ita) – Empoli (Ita) | 2 | 4.40 | 0:2 | WIN | |
06.09.2020 | Assyriska FF – Tyreso | 2 | 5.50 | 1:3 | WIN | |
06.09.2020 | Sotra – Arendal | 1 | 3.75 | 2:1 | WIN | |
06.09.2020 | Mioveni – Gloria Buzau | X | 3.25 | 0:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
05.09.2020 | Ljungskile – Akropolis | 1 | 2.80 | 2:1 | WIN | |
05.09.2020 | Sao Jose MA – Moto Club | X | 4.20 | 0:0 | WIN | |
05.09.2020 | Birmingham – Cambridge Utd | X | 4.20 | 0:1 | LOST | |
05.09.2020 | Olympic – Frolunda | 2 | 4.20 | 0:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
30.08.2020 | Angers – Bordeaux | 2 | 3.60 | 0:2 | WIN | |
30.08.2020 | Club Brugge KV U23 – Lommel SK | X | 3.30 | 2:2 | WIN | |
30.08.2020 | NJS – PK-35 | 1 | 5.00 | 2:1 | WIN | |
30.08.2020 | Dordrecht – G.A. Eagles | X | 4.00 | 0:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
29.08.2020 | Colo Colo – S. Wanderers | 2 | 7.50 | 2:3 | WIN | |
29.08.2020 | Hajduk Split – Slaven Belupo | X | 5.25 | 2:2 | WIN | |
29.08.2020 | FA 2000 – Avarta | 1 | 3.40 | 1:0 | WIN | |
29.08.2020 | Chelsea W – Manchester City W | 1 | 2.20 | 2:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
23.08.2020 | Club Brugge KV – Beerschot VA | 2 | 9.00 | 0:1 | WIN | |
23.08.2020 | Levski Sofia – Tsarsko Selo | 2 | 5.00 | 0:1 | WIN | |
23.08.2020 | Meuselwitz – Energie Cottbus | 1 | 3.10 | 2:0 | WIN | |
23.08.2020 | Fjardabyggd – Haukar | 1 | 2.50 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
22.08.2020 | Den Haag (Ned) – Vitesse (Ned) | X | 4.00 | 2:2 | WIN | |
22.08.2020 | Brighouse Town (Eng) – Scarborough (Eng) | 1 | 6.00 | 3:2 | WIN | |
22.08.2020 | River Plate – Maldonado | 2 | 3.60 | 0:1 | WIN | |
22.08.2020 | Pitea W – Umea W | 2 | 4.00 | 1:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
16.08.2020 | Velke Mezirici B – Namest n. Oslavou | 2 | 7.30 | 0:1 | WIN | |
16.08.2020 | Pyramids – El Gaish | X | 3.75 | 2:2 | WIN | |
16.08.2020 | Neustrelitz – Hansa Rostock II | 1 | 3.34 | 3:1 | WIN | |
16.08.2020 | Toluca – U.A.N.L.- Tigres | 1 | 3.20 | 3:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
15.08.2020 | PSV (Ned) – Vitesse (Ned) | X | 5.00 | 1:1 | WIN | |
15.08.2020 | Graafschap (Ned) – Heerenveen (Ned) | 1 | 3.40 | 5:1 | WIN | |
15.08.2020 | Husqvarna – Tord | 2 | 5.50 | 1:2 | WIN | |
15.08.2020 | Zaglebie 2 – Goczalkowice Zdroj | 2 | 3.64 | 1:2 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
09.08.2020 | Qrendi (Mlt) – Marsaxlokk (Mlt) | X | 3.75 | 1:1 | WIN | |
09.08.2020 | Sfaxien – Bizertin | X | 4.00 | 0:0 | WIN | |
09.08.2020 | CSKA Pomir Dushanbe – Istaravshan | X | 4.50 | 1:1 | WIN | |
09.08.2020 | Asker – Notodden | 2 | 4.20 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
08.08.2020 | Zeljeznicar Banja Luka – Prijedor | X | 4.00 | 0:0 | WIN | |
08.08.2020 | Botev Vratsa – Ludogorets | 1 | 6.50 | 3:1 | WIN | |
08.08.2020 | Prerov – FK Kozlovice | 1 | 4.20 | 2:1 | WIN | |
08.08.2020 | Malavan – Rayka Babol | 2 | 3.13 | 0:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
02.08.2020 | AB Argir – TB Tvoroyri | X | 3.74 | 0:0 | WIN | |
02.08.2020 | Ludogorets – Lok. Plovdiv | 2 | 6.00 | 0:1 | WIN | |
02.08.2020 | Egersunds – Nardo | 2 | 7.00 | 1:2 | WIN | |
02.08.2020 | Carlstad – Amal | 1 | 2.29 | 2:1 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
01.08.2020 | Goias (Bra) – Cuiaba Esporte (Bra) | 2 | 7.50 | 0:2 | WIN | |
01.08.2020 | Arsenal – Chelsea | 1 | 3.40 | 2:1 | WIN | |
01.08.2020 | Eintracht Frankfurt (Ger) – Monaco (Fra) | X | 4.00 | 1:1 | WIN | |
01.08.2020 | Unia Swarzedz – Chemik Police | X | 4.05 | 0:0 | WIN |
Date | MATCH | TIP | ODD | RESULT | ||
26.07.2020 | Szolnoki MAV (Hun) – Kecskemeti TE (Hun) | X | 4.50 | 1:1 | WIN | |
26.07.2020 | Akhisarspor – Karagumruk | 2 | 4.00 | 0:1 | WIN | |
26.07.2020 | Super Nova – FK Smiltene | 2 | 5.60 | 2:3 | WIN | |
